| 2007 ACHA DIII National Tournament - Fort Wayne, IN February 28 - March 3, 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2/28 Wednesday |
3/1 Thursday |
3/2 Friday |
3/3 Saturday |
3/2 Friday |
3/1 Thursday |
2/28 Wednesday |
||
| 51-S Tennessee | 4Cal U. of Penn A-1 | |||||||
| 7:00 pm | 34-P No. Arizona | 3Calvin College N-4 | 7:30 pm | |||||
| 94-P No. Arizona | 9Calvin College N-4 | |||||||
| POOL A | 7:30 pm | OT 82-A Albany State | 5Kennesaw S-2 | 7:00 pm | POOL C | |||
| 32-A Albany State | 12-A Albany State | 12Kennesaw S-2 | ||||||
| 10:00 am | 42-A Albany State | 2007 ACHA DIII National Champion Kennesaw S-27:00 pm |
5Kennesaw S-2 | 10:30 am | ||||
| 03-N Wright State | 7:00 pm | 4:00 pm | 3Col. of Canyons P-3 | |||||
| RED BRACKET | BLUE BRACKET | |||||||
| 61-P No. Colorado | 7Hope College N-1 | |||||||
| 4:00 pm | 31-P No. Colorado | 10Hope College N-1 | 4:30 pm | |||||
| 14-A PSU-Berks | 5Kennesaw S-2 | 2Central Florida S-4 | ||||||
| POOL B | 4:30 pm | 72-N Northwood | 0Hope College N-1 | 4:00 pm | POOL D | |||
| 82-N Northwood | 4San Diego P-2 | |||||||
| 1:00 pm | 62-N Northwood | 1IUP A-3 | 1:30 pm | |||||
| 43-S Georgia Tech | 6IUP A-3 | |||||||
| 52-N Northwood | ||||||||
| 3RD PLACE 2-N Northwood4:00 pm |
||||||||
| 4Hope College N-1 | ||||||||
| Wednesday | Thursday | Friday | Saturday | Friday | Thursday | Wednesday | ||
| 34-P No. Arizona | 6Calvin College N-4 | |||||||
| 81-P No. Colorado | ||||||||
| 7:30 pm | 5TH PLACE 1-P No. Colorado1:00 pm |
4:30 pm | ||||||
| 5Calvin College N-4 | ||||||||
| 81-P No. Colorado | 2IUP A-3 | |||||||
| 24-P No. Arizona | ||||||||
| 7TH PLACE IUP A-310:00 am |
||||||||
| 4IUP A-3 | ||||||||
| LOSER'S BRACKET | ||||||||
| Wednesday | Thursday | Friday | Saturday | Friday | Thursday | Wednesday | ||
| 61-S Tennessee | 5Cal U. of Penn A-1 | |||||||
| 10:30 am | 53-N Wright State | 6Col. of Canyons P-3 | 10:00 am | |||||
| OT 73-N Wright State | 123-N Wright State | 11Col. of Canyons P-3 | ||||||
| 1:00 pm | 9TH PLACE 3-N Wright State6:30 pm |
10:00 am | ||||||
| 54-A PSU-Berks | 4Col. of Canyons P-3 | 2Central Florida S-4 | ||||||
| 1:30 pm | 24-A PSU-Berks | 5San Diego P-2 | 1:00 pm | |||||
| 03-S Georgia Tech | 3San Diego P-2 | |||||||
| 34-A PSU-Berks | ||||||||
| 11TH PLACE 4-A PSU-Berks3:30 pm |
||||||||
| 1San Diego P-2 | ||||||||
| 61-S Tennessee | 2Cal U. of Penn A-1 | |||||||
| 61-S Tennessee | ||||||||
| 1:30 pm | 13TH PLACE 1-S Tennessee12:30 pm |
10:30 am | ||||||
| 5Central Florida S-4 | ||||||||
| 33-S Georgia Tech | 5Central Florida S-4 | |||||||
| 13-S Georgia Tech | ||||||||
| 15TH PLACE Cal U. of Penn A-19:30 am |
||||||||
| 6Cal U. of Penn A-1 | ||||||||